20-0216 Exhibit 2021-04-01 1 Appendix
20-0216 Exhibit 2021-04-01 1 Contributing Drainage Areas
20-0216 Exhibit 2021-04-01 2 Depressional Analysis
20-0216 Exhibit 2021-04-01 3 Flowpath Analysis
20-0216 Exhibit 2021-04-01 4 Flowpath and Depressional Analysis Example
20-0216 Exhibit 2021-04-01 5 Oasis Overall
20-0216 Exhibit 2021-04-01 6 Oasis Park
20-0216 Exhibit 2021-04-01 7 Oasis Drainage
20-0216 Exhibit 2021-04-01 8 Mettawa Ln
20-0216 Mettawa Drainage Improvements-Prelim-(C1.0) 15390 W LSM
20-0216 Mettawa Drainage Improvements-Prelim-(C2.0) 27115 Meadow
20-0216 Mettawa Drainage Improvements-Prelim-(C3.0) 15141 W LSM
20-0216 Mettawa Drainage Improvements-Prelim-(C4.0) Mettawa Woods
20-0216 Table 2021-03-30 1 Appendix Concerns Table Highlighted